广州重载滚针轴承
联系我们产品详情
轴承型号 | 外形尺寸 | ||||||||
现型号 | 原型号 | Fw | d | Ew | D | B | C | C1 | C2 |
mm | |||||||||
R1535TAV | 28.18 | 47 | 16.7 | ||||||
R1558TAV | C05-J-040 | 19.088 | 31.77 | 15.367 | |||||
R1559TV | F45087 | 41.201 | 64.292 | 21.082 | |||||
R1563TAV | F45084 | 35.56 | 57.16 | 17.78 | |||||
A9 | 35 | 65 | 30.4 | 17.1 | |||||
EUR308.203 | 43.8 | 35 | 62 | 18.2 | |||||
ARE308-203 | 43.8 | 35 | 62 | 18.2 | |||||
308-203 | 43.8 | 35 | 60.2 | 18.2 | |||||
R1579F | A20 | 39.7 | 79.992 | 35 | 20.1 | ||||
BRK1559TV | RP6408 | 41.097 | 65.476 | 39.4 | |||||
BRK1563TAV | RP5707 | 35.534 | 58.287 | 36.9 | |||||
A10 | 39.7 | 73.05 | 39.9 | 18.6 |
相关标签 /about tags
相关产品 /about products